Jane Thacker's Current Listings
EMPIRE REALTY ASSOCIATES, INC. Thacker, Jane
EMPIRE REALTY ASSOCIATES, INC. Thacker, Jane
| MLS#: | 40481901 |
| Price: | $729,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2329 |
| Bedrooms: | 4 |
| Bathrooms: | 1HB, Total Baths = 2 |
| Last Price Change: | 09/02/2010 |
| Listing Date: | 08/11/2010 |
| Acres: | 0.000 |
| City: | SAN RAMON |
| State: | CA |
| Zip: | 94582 |
EMPIRE REALTY ASSOCIATES, INC. Thacker, Jane
| MLS#: | 40472879 |
| Price: | $649,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1762 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/04/2010 |
| Listing Date: | 06/21/2010 |
| Acres: | 0.280 |
| City: | MORAGA |
| State: | CA |
| Zip: | 94556 |
EMPIRE REALTY ASSOCIATES, INC. Thacker, Jane
| 1
